Black Board   First Class Education - Keep 65¢ in the Classroom for Teachers and Kids
65 cent Study - The Center for Ethics and The Free Market

About Us
FAQ
Donate
Get a Petition
Home
 
 
 
 
 
Directions: Click on your county below to see where your school district ranks.

 
 
 
 
 
 
 
 
County
District
Total Current Expenditures
 
Instruction Expenditures
 
% of Total
Adair ADAIR CO. R-I $2,624,981.11 $1,602,066.04 61.03%
Adair ADAIR CO. R-II $1,864,246.38 $1,151,166.38 61.75%
Adair KIRKSVILLE R-III $15,693,370.35 $9,939,644.62 63.34%
Andrew AVENUE CITY R-IX $1,001,039.35 $627,516.95 62.69%
Andrew NORTH ANDREW CO. R-VI $2,867,673.45 $1,871,118.45 65.25%
Andrew SAVANNAH R-III $14,153,743.36 $9,077,249.90 64.13%
Atchison FAIRFAX R-III $1,488,925.86 $952,099.31 63.95%
Atchison ROCK PORT R-II $2,999,123.37 $2,036,961.68 67.92%
Atchison TARKIO R-I $4,104,232.89 $2,768,345.68 67.45%
Audrain COMMUNITY R-VI $2,578,666.39 $1,587,886.24 61.58%
Audrain MEXICO 59 $16,227,607.27 $10,159,854.06 62.61%
Audrain VAN-FAR R-I $4,373,463.26 $2,759,430.50 63.09%
Barry CASSVILLE R-IV $11,465,580.81 $7,358,048.61 64.18%
Barry EXETER R-VI $1,855,598.64 $1,084,868.38 58.46%
Barry MONETT R-I $13,495,523.16 $9,375,356.77 69.47%
Barry PURDY R-II $4,270,273.96 $2,917,386.90 68.32%
Barry SHELL KNOB 78 $1,904,234.00 $1,085,151.45 56.99%
Barry SOUTHWEST R-V $4,900,956.54 $3,019,828.51 61.62%
Barry WHEATON R-III $2,961,942.99 $1,468,070.85 49.56%
Barton GOLDEN CITY R-III $1,828,135.34 $1,102,787.14 60.32%
Barton LAMAR R-I $8,039,494.64 $5,046,902.32 62.78%
Barton LIBERAL R-II $3,425,652.02 $2,080,914.12 60.75%
Bates ADRIAN R-III $4,184,696.89 $2,768,812.83 66.17%
Bates BALLARD R-II $1,234,446.37 $741,891.78 60.10%
Bates BUTLER R-V $7,102,277.01 $4,555,809.64 64.15%
Bates HUDSON R-IX $395,545.56 $203,215.95 51.38%
Bates HUME R-VIII $1,220,517.90 $810,255.44 66.39%
Bates MIAMI R-I $759,046.17 $442,988.82 58.36%
Bates RICH HILL R-IV $2,902,295.90 $1,886,707.03 65.01%
Benton COLE CAMP R-I $4,463,958.06 $2,834,591.32 63.50%
Benton LINCOLN R-II $3,308,674.79 $2,056,619.84 62.16%
Benton WARSAW R-IX $8,552,155.43 $5,242,091.18 61.30%
Bollinger LEOPOLD R-III $1,371,118.01 $867,526.75 63.27%
Bollinger MEADOW HEIGHTS R-II $4,363,342.16 $2,540,321.64 58.22%
Bollinger WOODLAND R-IV $5,585,466.93 $3,162,021.58 56.61%
Bollinger ZALMA R-V $1,767,662.93 $1,019,170.13 57.66%
Boone CENTRALIA R-VI $7,808,381.03 $5,222,249.17 66.88%
Boone COLUMBIA 93 $123,184,116.18 $76,792,037.42 62.34%
Boone HALLSVILLE R-IV $7,354,285.15 $4,913,256.68 66.81%
Boone HARRISBURG R-VIII $3,403,343.98 $1,932,764.09 56.79%
Boone SOUTHERN BOONE CO. R-I $8,730,890.95 $5,554,296.54 63.62%
Boone STURGEON R-V $3,114,090.06 $2,037,483.06 65.43%
Buchanan BUCHANAN CO. R-IV $3,158,120.48 $1,957,334.03 61.98%
Buchanan EAST BUCHANAN CO. C-1 $5,406,390.05 $3,184,327.79 58.90%
Buchanan MID-BUCHANAN CO. R-V $4,667,220.20 $2,935,259.51 62.89%
Buchanan ST. JOSEPH $77,568,499.24 $49,476,647.32 63.78%
Butler NEELYVILLE R-IV $4,263,178.32 $2,539,496.78 59.57%
Butler POPLAR BLUFF R-I $27,898,101.66 $17,343,201.48 62.17%
Butler TWIN RIVERS R-X $6,733,872.49 $4,281,945.00 63.59%
Caldwell BRAYMER C-4 $2,493,710.27 $1,538,514.10 61.70%
Caldwell BRECKENRIDGE R-I $1,231,247.10 $777,977.15 63.19%
Caldwell COWGILL R-VI $648,428.03 $384,939.28 59.36%
Caldwell HAMILTON R-II $5,155,088.26 $3,256,418.86 63.17%
Caldwell KINGSTON 42 $505,534.85 $263,862.00 52.19%
Caldwell MIRABILE C-1 $440,076.05 $241,109.27 54.79%
Caldwell NEW YORK R-IV $450,974.72 $279,775.95 62.04%
Caldwell POLO R-VII $2,717,201.77 $1,745,580.31 64.24%
Callaway FULTON 58 $15,646,825.05 $9,207,489.78 58.85%
Callaway NEW BLOOMFIELD R-III $4,415,125.75 $2,497,458.64 56.57%
Callaway NORTH CALLAWAY CO. R-I $8,197,782.83 $5,332,568.23 65.05%
Callaway SOUTH CALLAWAY CO. R-II $7,788,369.05 $4,308,289.53 55.32%
Camden CAMDENTON R-III $27,620,981.83 $17,196,336.73 62.26%
Camden CLIMAX SPRINGS R-IV $2,475,057.75 $1,281,686.33 51.78%
Camden MACKS CREEK R-V $2,587,344.41 $1,638,555.73 63.33%
Camden STOUTLAND R-II $3,310,240.53 $2,083,685.71 62.95%
Cape Girardeau CAPE GIRARDEAU 63 $28,509,081.87 $17,720,322.77 62.16%
Cape Girardeau DELTA R-V $2,198,958.82 $1,361,249.71 61.90%
Cape Girardeau JACKSON R-II $24,463,534.87 $15,292,568.36 62.51%
Cape Girardeau NELL HOLCOMB R-IV $1,983,109.64 $1,276,132.57 64.35%
Cape Girardeau OAK RIDGE R-VI $2,381,443.60 $1,436,470.35 60.32%
Carroll BOSWORTH R-V $1,371,163.88 $845,846.20 61.69%
Carroll CARROLLTON R-VII $7,326,399.77 $4,768,850.42 65.09%
Carroll HALE R-I $1,382,954.94 $846,423.55 61.20%
Carroll NORBORNE R-VIII $1,726,339.27 $1,041,687.43 60.34%
Carroll TINA-AVALON R-II $1,549,994.99 $944,411.31 60.93%
Carter EAST CARTER CO. R-II $5,123,143.96 $3,303,099.42 64.47%
Carter VAN BUREN R-I $3,814,063.80 $2,598,322.78 68.12%
Cass ARCHIE R-V $3,409,199.82 $2,051,743.08 60.18%
Cass BELTON 124 $31,076,548.48 $18,844,208.41 60.64%
Cass DREXEL R-IV $2,608,969.65 $1,599,485.40 61.31%
Cass EAST LYNNE 40 $1,342,713.43 $886,843.16 66.05%
Cass HARRISONVILLE R-IX $16,543,051.19 $9,681,980.68 58.53%
Cass MIDWAY R-I $4,461,779.07 $2,540,149.06 56.93%
Cass PLEASANT HILL R-III $12,419,929.54 $7,261,963.52 58.47%
Cass RAYMORE-PECULIAR R-II $26,885,169.45 $15,781,761.51 58.70%
Cass SHERWOOD CASS R-VIII $5,323,023.13 $3,155,428.80 59.28%
Cass STRASBURG C-3 $1,030,670.16 $594,168.41 57.65%
Cedar EL DORADO SPRINGS R-II $7,993,499.88 $5,233,759.73 65.48%
Cedar STOCKTON R-I $6,270,686.95 $3,978,136.76 63.44%
Chariton BRUNSWICK R-II $2,044,627.74 $1,273,475.63 62.28%
Chariton KEYTESVILLE R-III $1,495,566.42 $909,099.41 60.79%
Chariton NORTHWESTERN R-I $2,068,632.29 $1,342,329.91 64.89%
Chariton SALISBURY R-IV $4,136,399.31 $2,775,167.75 67.09%
Christian BILLINGS R-IV $2,767,102.36 $1,708,305.44 61.74%
Christian CHADWICK R-I $1,914,193.61 $1,217,091.54 63.58%
Christian CLEVER R-V $3,804,086.23 $2,196,777.23 57.75%
Christian NIXA R-II $22,610,352.20 $14,594,984.75 64.55%
Christian OZARK R-VI $20,412,049.73 $13,018,698.02 63.78%
Christian SPARTA R-III $4,433,148.96 $2,839,537.16 64.05%
Christian SPOKANE R-VII $4,912,690.44 $3,028,286.77 61.64%
Clark CLARK CO. R-I $6,230,496.15 $4,097,653.73 65.77%
Clark LURAY 33 $612,005.35 $407,717.82 66.62%
Clark REVERE C-3 $685,795.57 $383,673.72 55.95%
Clark WYACONDA C-1 $655,454.79 $327,071.07 49.90%
Clay EXCELSIOR SPRINGS 40 $21,641,948.13 $13,057,141.39 60.33%
Clay KEARNEY R-I $19,175,851.38 $12,488,050.40 65.12%
Clay LIBERTY 53 $56,539,844.49 $32,487,866.13 57.46%
Clay MISSOURI CITY 56 $464,633.75 $227,146.44 48.89%
Clay NORTH KANSAS CITY 74 $122,034,079.03 $78,980,252.97 64.72%
Clay SMITHVILLE R-II $10,678,540.64 $6,947,389.08 65.06%
Clinton CAMERON R-I $11,281,873.10 $7,605,047.58 67.41%
Clinton CLINTON CO. R-III $5,862,781.67 $3,921,950.35 66.90%
Clinton LATHROP R-II $6,012,348.44 $4,186,997.24 69.64%
Cole BLAIR OAKS R-II $3,987,647.76 $2,563,538.11 64.29%
Cole COLE CO. R-I $4,454,150.16 $2,746,743.88 61.67%
Cole COLE CO. R-V $4,642,770.89 $2,818,399.42 60.71%
Cole JEFFERSON CITY $54,391,744.95 $36,032,943.42 66.25%
Cooper BLACKWATER R-II $985,366.82 $683,317.99 69.35%
Cooper BOONVILLE R-I $10,618,380.83 $6,655,190.62 62.68%
Cooper COOPER CO. R-IV $1,669,265.71 $971,288.74 58.19%
Cooper OTTERVILLE R-VI $1,861,190.36 $1,080,316.98 58.04%
Cooper PILOT GROVE C-4 $2,183,899.52 $1,337,891.56 61.26%
Cooper PRAIRIE HOME R-V $1,258,851.40 $760,101.99 60.38%
Crawford CRAWFORD CO. R-I $6,426,906.12 $4,362,143.17 67.87%
Crawford CRAWFORD CO. R-II $8,030,856.75 $5,422,750.16 67.52%
Crawford STEELVILLE R-III $7,220,840.54 $4,727,806.73 65.47%
Dade DADEVILLE R-II $1,501,371.82 $939,563.87 62.58%
Dade EVERTON R-III $1,398,434.62 $831,810.74 59.48%
Dade GREENFIELD R-IV $3,223,392.88 $1,884,241.02 58.46%
Dade LOCKWOOD R-I $2,336,331.85 $1,479,207.55 63.31%
Dallas DALLAS CO. R-I $12,751,048.89 $8,284,367.82 64.97%
Daviess GALLATIN R-V $4,314,885.65 $2,908,564.58 67.41%
Daviess NORTH DAVIESS R-III $1,335,422.66 $846,275.46 63.37%
Daviess PATTONSBURG R-II $1,841,561.35 $1,046,758.83 56.84%
Daviess TRI-COUNTY R-VII $2,010,278.40 $1,181,767.38 58.79%
Daviess WINSTON R-VI $1,442,831.57 $844,887.34 58.56%
Dekalb MAYSVILLE R-I $4,870,316.10 $2,952,515.17 60.62%
Dekalb OSBORN R-O $1,376,488.44 $861,819.75 62.61%
Dekalb STEWARTSVILLE C-2 $1,981,003.53 $1,219,519.79 61.56%
Dekalb UNION STAR R-II $1,600,583.43 $950,913.64 59.41%
Dent DENT-PHELPS R-III $2,001,783.41 $1,315,274.69 65.71%
Dent GREEN FOREST R-II $1,514,827.76 $1,042,320.87 68.81%
Dent NORTH WOOD R-IV $1,801,821.94 $1,210,996.05 67.21%
Dent OAK HILL R-I $1,154,986.16 $659,972.93 57.14%
Dent SALEM R-80 $9,089,792.67 $5,969,710.13 65.67%
Douglas AVA R-I $9,689,254.05 $6,068,719.41 62.63%
Douglas PLAINVIEW R-VIII $755,003.18 $398,365.28 52.76%
Douglas SKYLINE R-II $954,469.73 $549,743.31 57.60%
Dunklin CAMPBELL R-II $4,033,287.07 $2,667,595.57 66.14%
Dunklin CLARKTON C-4 $2,502,745.74 $1,455,998.74 58.18%
Dunklin HOLCOMB R-III $3,026,427.35 $1,957,450.27 64.68%
Dunklin KENNETT 39 $13,435,008.63 $9,193,833.83 68.43%
Dunklin MALDEN R-I $7,537,052.89 $4,569,546.89 60.63%
Dunklin SENATH-HORNERSVILLE C-8 $5,051,266.27 $3,140,645.22 62.18%
Dunklin SOUTHLAND C-9 $2,441,659.65 $1,469,366.93 60.18%
Franklin FRANKLIN CO. R-II $1,342,415.79 $845,061.79 62.95%
Franklin LONEDELL R-XIV $3,429,347.93 $2,075,433.49 60.52%
Franklin MERAMEC VALLEY R-III $21,565,376.93 $13,414,349.19 62.20%
Franklin NEW HAVEN $3,390,639.21 $2,114,156.03 62.35%
Franklin SPRING BLUFF R-XV $1,492,116.64 $989,821.47 66.34%
Franklin ST. CLAIR R-XIII $14,003,134.95 $8,799,096.69 62.84%
Franklin STRAIN-JAPAN R-XVI $700,276.48 $423,688.78 60.50%
Franklin SULLIVAN C-2 $13,650,946.91 $8,392,732.15 61.48%
Franklin UNION R-XI $18,224,780.15 $11,404,546.17 62.58%
Franklin WASHINGTON $25,976,732.72 $16,005,918.41 61.62%
Gasconade GASCONADE CO. R-I $7,440,733.78 $4,754,608.16 63.90%
Gasconade GASCONADE CO. R-II $12,218,086.90 $7,870,637.96 64.42%
Gentry ALBANY R-III $4,029,822.63 $2,585,665.28 64.16%
Gentry KING CITY R-I $3,218,320.10 $2,041,574.46 63.44%
Gentry STANBERRY R-II $2,929,029.08 $1,812,885.00 61.89%
Greene ASH GROVE R-IV $4,808,646.84 $3,159,530.01 65.71%
Greene FAIR GROVE R-X $6,210,074.11 $4,013,399.64 64.63%
Greene LOGAN-ROGERSVILLE R-VIII $10,172,252.80 $6,704,784.94 65.91%
Greene REPUBLIC R-III $16,326,972.85 $10,200,557.19 62.48%
Greene SPRINGFIELD R-XII $151,621,985.30 $93,196,342.51 61.47%
Greene STRAFFORD R-VI $6,946,775.41 $4,450,954.58 64.07%
Greene WALNUT GROVE R-V $2,255,982.66 $1,395,658.83 61.86%
Greene WILLARD R-II $18,838,661.14 $12,885,364.93 68.40%
Grundy GRUNDY CO R-V $1,952,578.90 $1,195,749.00 61.24%
Grundy LAREDO R-VII $637,768.68 $408,039.65 63.98%
Grundy PLEASANT VIEW R-VI $887,301.57 $542,647.24 61.16%
Grundy SPICKARD R-II $561,684.39 $317,467.19 56.52%
Grundy TRENTON R-IX $7,776,738.46 $4,659,679.06 59.92%
Harrison CAINSVILLE R-I $1,041,155.37 $651,771.20 62.60%
Harrison GILMAN CITY R-IV $1,297,786.71 $755,661.41 58.23%
Harrison NORTH HARRISON R-III $1,934,156.37 $1,150,056.87 59.46%
Harrison RIDGEWAY R-V $1,255,912.97 $759,909.87 60.51%
Harrison SOUTH HARRISON CO. R-II $6,387,794.25 $4,076,986.51 63.82%
Henry CALHOUN R-VIII $1,483,874.64 $837,329.86 56.43%
Henry CLINTON $12,725,377.01 $8,690,236.98 68.29%
Henry DAVIS R-XII $492,258.62 $326,460.07 66.32%
Henry HENRY CO. R-I $4,453,718.88 $2,986,795.35 67.06%
Henry LEESVILLE R-IX $825,579.49 $480,683.02 58.22%
Henry MONTROSE R-XIV $1,081,490.91 $675,833.22 62.49%
Henry SHAWNEE R-III $495,430.31 $295,711.98 59.69%
Hickory HERMITAGE R-IV $2,207,052.12 $1,314,683.82 59.57%
Hickory HICKORY CO. R-I $4,993,540.61 $3,055,255.63 61.18%
Hickory WEAUBLEAU R-III $2,851,986.80 $1,826,531.71 64.04%
Hickory WHEATLAND R-II $2,200,888.92 $1,287,013.82 58.48%
Holt CRAIG R-III $1,340,076.12 $786,931.27 58.72%
Holt MOUND CITY R-II $2,111,911.39 $1,344,451.72 63.66%
Holt SOUTH HOLT CO. R-I $2,430,923.52 $1,541,714.14 63.42%
Howard FAYETTE R-III $5,302,886.94 $3,489,455.10 65.80%
Howard HOWARD CO. R-II $2,588,651.76 $1,607,676.65 62.10%
Howard NEW FRANKLIN R-I $3,056,554.50 $1,760,066.99 57.58%
Howell FAIRVIEW R-XI $4,073,254.10 $2,877,004.38 70.63%
Howell GLENWOOD R-VIII $2,295,281.75 $1,560,861.75 68.00%
Howell HOWELL VALLEY R-I $1,883,827.20 $1,134,373.39 60.22%
Howell JUNCTION HILL C-12 $1,932,673.65 $1,296,756.44 67.10%